Ubiquiti UniFi U7 Pro Wall WiFi 7 Access Point
The Ubiquiti UniFi U7-Pro-Wall is a high-performance, wall-mounted WiFi 7 access point designed to deliver exceptional wireless coverage and speed. Its sleek, compact design makes it suitable for high-density environments, providing powerful tri-band connectivity with support for 2.4 GHz, 5 GHz, and 6 GHz.
With WiFi 7 technology, 6 GHz support, and a maximum aggregate throughput of 10.2 Gbps, the U7-Pro-Wall delivers seamless connectivity for 300+ concurrent devices across up to 140 m² (1,500 ft²) of coverage.
Key Features
- WiFi 7 with 6 GHz support
- 802.11a/b/g/n/ac/ax/be
- Tri-band (2.4 GHz / 5 GHz / 6 GHz)
- 6 spatial streams
- Coverage up to 140 m² (1,500 ft²)
- Supports 300+ connected devices
- Powered via PoE+
- 2.5 GbE uplink (1/2.5 GbE RJ45 port)
- OFDMA and MU-MIMO for enhanced efficiency
- Advanced security protocols
- Versatile deployment options
The UniFi U7-Pro-Wall incorporates OFDMA and MU-MIMO technologies to enhance network efficiency and performance. It includes advanced security protocols to protect your network and is suitable for both enterprise and residential deployments, combining aesthetic design with powerful performance.
Technical Specifications
Mechanical
| Specification | Detail |
|---|---|
| Dimensions | 150 x 103 x 36 mm (5.9 x 4.1 x 1.4") |
| Weight | 580 g (1.3 lb) |
| Enclosure Material | Polycarbonate, aluminum |
| Mount Material | Aluminum |
Hardware
| Specification | Detail |
|---|---|
| Networking Interface | (1) 1/2.5 GbE RJ45 port |
| Management Interface | Ethernet |
| Power Method | PoE+ |
| Power Supply | UniFi PoE switch |
| Supported Voltage | 44—57V DC |
| Max. Power Consumption | 22W |
Radio Performance
| Parameter | 2.4 GHz | 5 GHz | 6 GHz |
|---|---|---|---|
| Max. TX Power | 22 dBm | 26 dBm | 23 dBm |
| MIMO | 2 x 2 | 2 x 2 | 2 x 2 |
| Throughput Rate | 688 Mbps | 4324 Mbps | 5764 Mbps |
| Antenna Gain | 4 dBi | 5 dBi | 6 dBi |
Additional Hardware Details
| Specification | Detail |
|---|---|
| LEDs | White / Blue |
| Button | Factory reset |
| Mounting | Wall (Included) |
| Optional Mounting | Table stand, flush mount |
| Ambient Temperature | -30 to 60° C (-22 to 140° F) |
| Ambient Humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC |
Software & Networking
| Specification | Detail |
|---|---|
| WiFi Standards | 802.11a/b/g/n/ac/ax/be |
| Wireless Security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) |
| BSSID | 8 per radio |
| VLAN | 802.1Q |
| Advanced QoS | Per-user rate limiting |
| Guest Traffic | Guest traffic isolation supported |
| Concurrent Clients | 300+ |
Supported Data Rates
| Standard | Data Rates |
|---|---|
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| 802.11ax (WiFi 6/6E) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
| 802.11be (WiFi 7) | 7.3 Mbps to 5.7 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240/320) |
Application Requirements
| Requirement | Version |
|---|---|
| UniFi Network | Version 8.1 and later |
| UniFi OS | Version 3.2 and later |
Box Contents
- 1 x U7-Pro-Wall access point
- 1 x Mounting plate template level
- 1 x Wall mount plate
- All mounting hardware
