22" Full HD IPS LED Monitor
All-Round Colour Clarity
See every detail clearly from any angle. The IPS panel maintains vivid colour and sharp detail across the entire screen. View accurate tones and shades from 178° all around, with no colour washing, so teams can work comfortably on a wide, productivity-focused display.
Borderless, Focused Viewing
The borderless design helps maximise concentration. Enjoy an almost gapless look in dual-monitor setups, allowing you to take in more at a glance and work through larger sections of your to-do list without visual distractions.
Versatile Connectivity
Connect multiple devices with ease. This monitor includes:
- 2 x HDMI 1.4 ports
- 1 x DisplayPort 1.2
- Headphones output
- 2 x USB 2.0 ports (via built-in USB 2.0 hub)
Enjoy a convenient and flexible computing experience with multiple inputs ready for your setup.
Tailored Ergonomic Design
Designed for everyday versatility, the monitor offers:
- Height adjustment
- Swivel
- Tilt
- Pivot (rotation)
The sleek, clean design adds a stylish touch to any office. VESA 100 x 100 mm compatibility allows easy installation and mounting flexibility.
Eye Comfort for Better Productivity
Advanced eye comfort technology helps keep you focused through long shifts.
- Flicker Free technology continuously reduces tiring and irritating screen flicker
- Eye Saver Mode minimises blue light emissions
These features work together to reduce eye strain and support greater concentration and productivity.
Energy-Saving Performance
Eco Saving Plus helps reduce power consumption by up to 10% while maintaining picture quality. It adjusts the brightness of dark areas and the RGB gain values so the screen appears just as bright as you remember, while using less energy.
Specifications
Display
| Feature | Detail |
|---|---|
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Panel Type | IPS |
| Diagonal Size | 22" |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Colour Support | 16.7 million colours |
| Colour Gamut | 72% (NTSC 1976) |
| Adaptive-Sync Technology | AMD FreeSync |
| Backlight Technology | LED backlight |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Built-in Devices | USB 2.0 hub |
| Colour | Black |
Display Features
| Feature | Included |
|---|---|
| Game mode | Yes |
| Mega Dynamic Contrast Ratio | Yes |
| Flicker Free technology | Yes |
| Image Size | Yes |
| Eco Saving Plus | Yes |
| Eye Saver Mode | Yes |
| Off Timer Plus | Yes |
| Wide Viewing Angle | Yes |
| 3-sided bezeless | Yes |
Connectivity
| Interface | Detail |
|---|---|
| DisplayPort | 1 x DisplayPort 1.2 |
| HDMI | 2 x HDMI |
| Headphones | 1 x headphones |
| USB | 2 x USB 2.0 |
Mechanical & Ergonomics
| Feature | Detail |
|---|---|
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -3° / +25° |
| Height Adjustment | 100 mm |
| VESA Mounting Interface | 100 x 100 mm |
Dimensions & Weight
| Feature | Detail |
|---|---|
| Dimensions (W x D x H) | 48.88 cm x 21 cm x 32.53 cm (with stand) |
| Weight | 3.5 kg |
Power
| Feature | Detail |
|---|---|
| Input Voltage | AC 120/230 V |
| Power Consumption (on model) | 12 W |
| Power Consumption SDR (On mode) | 12 kWh/1000h |
| Power Consumption (Typical) | 12 W |
| Power Consumption (Stand by) | 0.5 W |
| Power Consumption (Off Mode) | 0.3 W |
Energy & Environment
| Feature | Detail |
|---|---|
| Energy Class | Class D |
| Energy Consumption per Year | 18 kWh |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 10 – 80% (non-condensing) |
