Newline Lyra Pro 75" Touch Screen Display
Secure EDLA Innovation
The Newline Lyra Pro 75" is a dependable enterprise touch display, designed for modern, secure, and efficient collaboration.
- Google EDLA Certified for seamless integration with Google Apps
- Android 14 secure platform prioritizes safety and control
- High-precision certified zero bonding for unparalleled writing performance
- Crystal-clear 4K display with integrated sound
- Modular upgrades for long-term adaptability and scalability
Lyra Pro enhances efficiency and productivity, offering a reliable solution for today’s business needs.
Modular System
Elevate your experience with a flexible modular system.
- Customise your display with Newline accessories
- Mix and match components to create the perfect fit for your environment
- Build a tailored solution within a universe of compatible options
Newline Interactive Ecosystem
The Newline Interactive Ecosystem is designed to optimise workflow and streamline operations.
- Integrated tools that work seamlessly across software and devices
- Supports a wide range of business needs
- Enhances day-to-day operations and helps optimise productivity
Specifications
Model
| Item | Details |
|---|---|
| Model | LYRA Pro 75" TT-7523QA |
Panel
| Feature | Details |
|---|---|
| Backlight | Direct LED (Wide Color Gamut + Anti Blue Light) |
| Glass Surface | Anti-Glare + Anti-Fingerprint + Antimicrobial Tempered Glass |
| Bonding Technology | Certified Zero Bonding |
| Display Area | 75": 1650 x 928 mm |
| Display Ratio | 16:9 |
| Resolution | 3840 x 2160 (4K) |
| Colours | 1.07 Billion |
| Brightness | 75": 450 cd/m² |
| Contrast Ratio | 5000:1 |
| Response Time | 5 ms |
| Viewing Angle | 178 degrees |
| Display Lifetime | 50,000 hours |
| Transparency | > 88% |
| Haze | 2% ~ 5% |
| Touch Surface Hardness | 7H |
Power Consumption
| Mode | Consumption |
|---|---|
| Standard mode* | 75": 119 W |
| Standby mode* | < 0.5 W |
Touch
| Feature | Details |
|---|---|
| Touch Technology | Stellar Touch Technology |
| Touch Points (Windows) | 50 |
| Touch Points (Android / macOS / Linux) | 20 |
| Writing Tools | Passive pen, finger, fist |
| Number of Stylus | 2 |
| Accuracy | ±1 mm |
| Real Palm Rejection | Yes |
Speakers
| Feature | Details |
|---|---|
| Speaker Position | Front facing |
| Speaker Rated Impedance | 6 Ω |
| Max. Power Output | 20 W x 2 |
Front I/O
| Port | Quantity |
|---|---|
| USB Type-C (Powered 65 W) | 1 |
| HDMI IN 2.1 with HDCP 2.2 | 1 |
| USB Type-B (Touch) | 1 |
| USB 3.2 Type-A | 2 |
| Microphone In | 1 |
Rear I/O
| Port | Quantity |
|---|---|
| HDMI IN 2.1 with HDCP 2.2 (4K @ 60 Hz) | 2 |
| DisplayPort 1.2 | 1 |
| USB Type-B 3.2 (Touch) | 3 |
| USB Type-C (Powered 15 W) | 1 |
| USB Type-A 3.2 | 2 |
| USB 3.2 Type-A to Android | 1 |
| HDMI OUT 2.0 (4K @ 60 Hz) | 1 |
| RS232 | 1 |
| RJ45 (Gigabit) In / Out | 1 / 1 |
| OPS Slot | 1 |
| SDM-S Slot | 1 |
| SPDIF | 1 |
| Audio Line Out (Jack 3.5 mm) | 1 |
| Power Out Connect (180 W) | 1 |
Smart System
| Feature | Details |
|---|---|
| SoC Chipset | Amlogic A311D2 octa-core processor (4 x Cortex-A73 at 2.2 GHz, 4 x Cortex-A53 at 2.0 GHz) |
| GPU | Arm Mali-G52 |
| RAM | 8 GB DDR4 |
| Total Storage | 128 GB (Expandable) |
| Operating System | Android 14 |
| Google EDLA Certified | Yes |
Format Support
| Type | Supported Formats |
|---|---|
| Image | JPG, JPEG, BMP, PNG |
| Video | MPEG1, MPEG2, MPEG4, Sorenson H.263, H.263, H.264, MVC, AVS, AVS+, WMV3, VC1, Motion JPEG, VP8, VP9, RV30/RV40 |
| Audio | MPEG1/2 ER1 @LAYER2 @LAYER3, EAC3, ACC-LC, HE-AAC, VORBIS, LPCM, IMA-ADPCM, MS-ADPCM, G711 A/MU-LAW, LBR (COOK), FLAC |
Connectivity & Expansion
| Feature | Details |
|---|---|
| Camera Slot | 1 |
| Wi-Fi + Bluetooth Module | Wi-Fi 6 + Bluetooth 5.2 (Integrated, Replaceable) |
Extra Firmware Features
| Feature | Details |
|---|---|
| Multiuser Profile | Yes |
| Embedded Google Apps | Yes |
Dimensions & Weight
| Feature | Details |
|---|---|
| Outline Dimensions* (Excl. wall mount) | 75": 1735 x 1051 x 119 mm |
| Net Weight | 75": 52 kg |
| VESA* | 75": 800 x 400 mm |
