Newline Elara Pro 65" IR Touch Screen
Power Up Your Collaborative Workspace
The Newline Elara Pro 65" IR Touch Screen is a Google EDLA certified solution seamlessly integrated with Google Apps. This flexible, high-performance display is designed to deliver a superior user experience in any workspace, setting a new standard in corporate excellence.
Key highlights include:
- Google EDLA certified, with embedded Google Apps
- High-precision writing with Stellar Touch Technology
- Immersive audio featuring front-facing speakers and a rear subwoofer
- NFC-enabled login
- Hybrid UC capabilities to redefine collaboration
Reinvent your workspace and elevate meetings, presentations, and collaboration with Elara Pro.
Modular System
Customize your display with Newline’s modular ecosystem:
- Modular design to elevate your experience
- Universe of solutions with compatible Newline accessories
- Mix-and-match flexibility to create the perfect setup for your environment
Newline Interactive Ecosystem
The Newline Interactive Ecosystem enhances productivity with versatile tools that:
- Integrate with any software or device
- Support a wide range of classroom needs
Model
- Model Name: Elara Pro 65"
- Model Number: TT-6523QCA+
Display & Panel
| Specification | Detail |
|---|---|
| Panel Type | Direct LED (Wide Color Gamut + Anti Blue Light) |
| Glass Surface | Anti-Glare, Anti-Fingerprint, Antimicrobial Tempered Glass |
| Bonding Technology | Certified Zero Bonding |
| Display Area | 65": 1428 x 803 mm |
| Aspect Ratio | 16:9 |
| Resolution | 3840 x 2160 (4K) |
| Colours | 1.07 Billion |
| Brightness | 450 cd/m² |
| Contrast Ratio | 5000:1 |
| Response Time | 5 ms |
| Viewing Angle | 178° |
| Display Lifetime | 50,000 hours |
| Transparency | > 88% |
| Haze | 2% – 5% |
| Touch Surface Hardness | 7H |
Power Consumption
| Mode | Power Use |
|---|---|
| Standard Mode* | 65": 116 W |
| Standby Mode* | < 0.5 W |
Touch Technology
| Specification | Detail |
|---|---|
| Touch Technology | Stellar Touch Technology |
| Touch Points | 50 (Windows), 20 (Android/Mac/Linux) |
| Writing Tools | Passive pen, finger, fist |
| Number of Stylus | 2 |
| Accuracy | ±1 mm |
| Real Palm Rejection | Yes |
Audio: Speakers & Subwoofer
Front-Facing Speakers
| Specification | Detail |
|---|---|
| Position | Front facing |
| Rated Impedance | 6 Ω |
| Frequency Response | 250 Hz – 20 kHz (SPL -10 dB) |
| Output SPL | 90 ± 3 dB |
| Max Power Output | 20 W x 2 |
Rear Subwoofer
| Specification | Detail |
|---|---|
| Position | Rear side |
| Rated Impedance | 4 Ω |
| Frequency Response | 20 Hz – 20 kHz (SPL -10 dB) |
| Output SPL | 77 ± 2 dB |
| Max Power Output | 20 W x 1 |
Microphone
| Specification | Detail |
|---|---|
| Mic Position | 8-microphone array, upper front |
| Pick-Up Distance | 8 m |
| Mic Performance | Echo cancellation, beamforming, noise reduction |
AI Camera Module
| Specification | Detail |
|---|---|
| Included Camera | ModCam+ |
| Resolution | 3840 x 2160 / 30 fps (4K) |
| Field of View | 120° FOV lenses |
| Camera Tilt Range | 15° |
Front I/O
| Port | Quantity |
|---|---|
| USB Type-C (Powered 100 W) | 1 |
| HDMI IN 2.1 with HDCP 2.2 (4K @ 60 Hz) | 1 |
| USB 3.2 Type-B (Touch) | 1 |
| USB 3.2 Type-A | 2 |
| Microphone In | 1 |
Rear I/O
| Port | Quantity |
|---|---|
| HDMI IN 2.1 with HDCP 2.2 (4K @ 60 Hz) | 2 |
| DisplayPort 1.2 | 1 |
| USB 3.2 Type-B (Touch) | 3 |
| USB 3.0 Type-C (Powered 15 W) | 1 |
| USB 3.0 Type-C Out | 1 |
| USB 3.2 Type-A | 2 |
| USB 3.2 Type-A Android | 1 |
| HDMI OUT 2.0 (4K @ 60 Hz) | 1 |
| RS232 | 1 |
| RJ45 (Gigabit) In | 1 |
| RJ45 (Gigabit) Out | 1 |
| OPS Slot | 1 |
| SPDIF | 1 |
| Audio Line Out | 1 |
| Wi-Fi Module Slot | 1 |
| SDM-S Slot | 1 |
| Power Out Connect (180 W) | 1 |
| NFC | 1 |
Smart System
| Specification | Detail |
|---|---|
| SoC Chipset | Rockchip RK3588 octa-core processor (4x Cortex-A76 @ 2.4 GHz, 4x Cortex-A55 @ 1.8 GHz) |
| GPU | Mali Odin G610 MC4 |
| NPU | 6 Tops |
| RAM | 16 GB (DDR4) |
| Total Storage | 320 GB (Expandable) |
| Operating System | Android 13 Certified |
| Google EDLA | Yes (certified) |
| Image Formats Supported | JPG, JPEG, BMP, PNG |
| Video Formats Supported | MPEG1, MPEG2, MPEG4, Sorenson H.263, H.263, H.264, MVC, AVS, AVS+, WMV3, VC1, Motion JPEG, VP8, VP9, RV30/RV40 |
| Audio Formats Supported | MPEG1/2 @LAYER1; @LAYER2; @LAYER3, EAC3, ACC-LC, HE-AAC, VORBIS, LPCM, IMA-ADPCM, MS-ADPCM, G711 A/MU-LAW, LBR (COOK), FLAC |
| Connectivity | Wi-Fi 6 + Bluetooth 5.2 module integrated (replaceable) |
| Multiuser Profile | Yes |
| Embedded Google Apps | Yes |
Dimensions & Weight
| Specification | Detail |
|---|---|
| Outline Dimensions* (65") | 1513 x 927 x 118 mm |
| Net Weight* (65") | 39 kg |
| VESA Mount* (65") | 600 x 400 mm |
Reimagine collaboration and corporate communication with the Newline Elara Pro 65" IR Touch Screen—where Google EDLA certification, high-precision touch, and powerful audio-visual performance come together in one integrated solution.
