Lenovo V15 G4 AMN 15.6" FHD Laptop – AMD Ryzen 5, 16GB LPDDR5, 256GB SSD, Windows 11 Pro
Unleash power and performance with the Lenovo V15 G4 AMN Laptop. Featuring a 15.6" Full HD 1080p display, it delivers sharp, clear visuals that bring every detail to life.
Power for Seamless Multitasking
Experience the capabilities of the 7th Generation AMD Ryzen 5 7520U processor. Effortlessly switch between tasks, enjoy faster processing, and benefit from enhanced overall performance.
- AMD Ryzen 5 7520U processor
- Smooth everyday computing and multitasking
Revolutionary Memory & Storage
Stay productive and responsive with advanced memory and fast storage:
- 16GB LPDDR5 RAM for efficient multitasking and responsiveness
- 256GB SSD for rapid data access and shorter load times
Store important files and applications while maintaining impressive speed and efficiency.
Immersive Graphics & Audio
Enjoy a captivating visual experience powered by:
- Integrated AMD Radeon 610M Graphics
- Stereo speakers (1.5W x2) with Dolby Audio
Whether you’re working on visual content or enjoying multimedia, this laptop is built to deliver engaging visuals and audio.
Windows 11 Pro for Productivity
Embrace the future of computing with Windows 11 Pro:
- Modern, user-friendly interface
- Advanced features designed to enhance productivity
Designed as Your Everyday Workstation
The Lenovo V15 G4 AMN Laptop combines power, technology, and a sleek business-ready design. It is suited for professionals, students, and creative enthusiasts.
Upgrade your laptop experience with the 7th Gen Ryzen 5 processor and 16GB LPDDR5 memory to elevate productivity, creativity, and entertainment.
Specifications
| Category | Details |
|---|---|
| Model | Lenovo V15 G4 AMN |
| Processor | AMD Ryzen 5 7520U (4C / 8T, 2.8 / 4.3GHz, 2MB L2 / 4MB L3) |
| Graphics | Integrated AMD Radeon 610M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 16GB soldered LPDDR5-4800, dual-channel, not upgradable |
| Max Memory | 16GB (soldered) |
| Storage | 256GB SSD M.2 2242 PCIe 4.0x4 NVMe |
| Storage Support | One drive, up to 512GB M.2 2242 SSD |
| Storage Slot | One M.2 2242 PCIe 3.0 x2 slot |
| Card Reader | None |
| Optical Drive | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 1.5W x2, Dolby Audio |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x array microphones |
| Battery | Integrated 38Wh |
| Power Adapter | 65W Round Tip (3-pin) |
| Display | 15.6" FHD (1920x1080) TN, 250 nits, Anti-glare |
| Touchscreen | None |
| Keyboard | Non-backlit, English (UK) |
| Case Color | Business Black |
| Surface Treatment | Texture |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Dimensions (W x D x H) | 359.2 x 235.8 x 19.9 mm (14.14 x 9.28 x 0.78 inches) |
| Weight | Starting at 1.65 kg (3.63 lbs) |
| Operating System | Windows 11 Pro, English |
| Bundled Software | Office Trial |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | 11ac 2x2 + BT5.1 |
| USB Ports | 2x USB 3.2 Gen 1 |
| USB-C Port | 1x USB-C 3.2 Gen 1 (data, Power Delivery 20V only, DisplayPort 1.2) |
| HDMI | 1x HDMI 1.4b |
| Audio Jack | 1x Headphone / microphone combo jack (3.5mm) |
| Ethernet Port | 1x RJ-45 |
| Power Connector | 1x Power connector |
| Docking | Various docking solutions supported via USB-C |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
| Other Security | Camera privacy shutter |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| Certifications | TUV Rheinland Low Blue Light (Software Solution) |
| Mil-Spec Test | MIL-STD-810H military test passed |
