14" Lightweight Laptop – Smarter Mobility for Everyday Computing
Experience portable performance with a 14" lightweight laptop designed for on-the-go productivity, clear visuals, and smarter, more secure everyday use.
Key Features
- 14" lightweight design for easy mobility
- Powered by Intel® Core™ i3-N305 processor (8C / 8T, up to 3.8GHz, 6MB Intel Smart Cache)
- Wide-angle FHD display with low blue light certification to help reduce eye fatigue
- Rapid-charging technology to stay unplugged for longer
- Instant login and fast bootup
- Great for video calls with HD webcam, privacy shutter, Dolby Audio™, and noise cancellation
Performance
| Specification | Details |
|---|---|
| Processor | Intel® Core i3-N305 (8C / 8T, Max Turbo up to 3.8GHz, 6MB Intel Smart Cache) |
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 8GB soldered LPDDR5-4800 |
| Memory Slots | Memory soldered to systemboard, no slots |
| Max Memory | 8GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | One M.2 PCIe® 3.0 x4 slot (M.2 SSD models) |
| Max Storage Support | One drive, up to 512GB M.2 2242 SSD |
| Optical Drive | None |
| Card Reader | SD Card Reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | HD 720p with Privacy Shutter |
| Battery | 47Wh |
| Power Adapter | 65W Round Tip (3-pin) |
Display & Design
| Specification | Details |
|---|---|
| Display | 14" FHD (1920×1080) IPS, 300 nits, Anti-glare |
| Touchscreen | None |
| Screen-to-Body Ratio | 87% AAR (active area ratio) |
| Pen Support | Pen not supported |
| Keyboard | Non-backlit, English (UK) |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 62 × 104 mm (2.44 × 4.09 inches) |
| Dimensions (W x D x H) | 324.3 × 213.8 × 17.9 mm (12.77 × 8.42 × 0.70 inches) |
| Weight | Starting at 1.31 kg (2.89 lbs) |
| Case Color | Arctic Grey |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Surface Treatment | IMR (In-Mold Decoration by Roller) |
Software
| Specification | Details |
|---|---|
| Operating System | Windows® 11 Home in S mode, English |
| Bundled Software | Office Trial |
Connectivity & Ports
| Specification | Details |
|---|---|
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
| WWAN | WWAN not supported |
| Ethernet | No onboard Ethernet |
| USB Ports | 2x USB 3.2 Gen 1 |
| USB-C Ports | 1x USB-C® 3.2 Gen 1 (data transfer, Power Delivery, DisplayPort™ 1.2) |
| Video Output | 1x HDMI® 1.4 |
| Audio Jack | 1x Headphone / microphone combo jack (3.5mm) |
| Card Reader | 1x Card reader |
| Power Connector | 1x Power connector |
Security & Privacy
| Specification | Details |
|---|---|
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | Camera privacy shutter |
Service & Accessories
| Specification | Details |
|---|---|
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| Bundled Accessories | None |
Certifications
| Certification Type | Details |
|---|---|
| Green Certifications | ENERGY STAR® 9.0 |
| EPEAT™ Silver Registered | |
| ErP Lot 6/26 | |
| RoHS compliant | |
| Mil-Spec Test | MIL-STD-810H military test passed (20 test items) |
| Other Certifications | TUV Rheinland® Low Blue Light (Software Solution) |
