Lenovo 100w Gen 4 11.6" Laptop – Built for Modern Education
Optimized for Learning
The Lenovo 100w Gen 4 laptop is designed with education in mind. Powered by an Intel® Processor N100 and equipped with high-speed memory and storage, it delivers responsive performance for everyday schoolwork. Dolby Audio™ dual stereo speakers and an HD front-facing camera help keep students engaged and collaborating, whether they are at home or in the classroom.
Designed for a Positive User Experience
Lightweight and ideal for on-the-go learning, the Lenovo 100w Gen 4 features Lenovo modern preload for a smooth out-of-box experience. Thoughtful design details support daily classroom use:
- Antiglare screen for comfortable viewing
- Anti-pry keycaps for added durability
- Multiple ports for connecting accessories
When maintenance is needed, repairs are simplified with a new top-load keyboard design and captive screws.
Built to Handle Everyday Bumps
Hybrid learning has changed how and where students work, and devices must keep up. The Lenovo 100w Gen 4 is engineered for resilience:
- More durable keyboard
- Reinforced ports and hinges
- Tested to Lenovo DuraSpec standards:
- 76 cm drop onto concrete
- 360 cc water spill
- A-cover designed to withstand up to 60 kg
From the classroom to the lab to the kitchen table, this device is built to handle the bumps of daily student life.
Technical Specifications
Performance
| Component | Specification |
|---|---|
| Processor | Intel® N100 (4 cores / 4 threads, Max Turbo up to 3.4GHz, 6MB cache) |
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 4GB soldered LPDDR5-4800 (not upgradable) |
Storage
| Component | Specification |
|---|---|
| Installed Storage | 128GB SSD M.2 2242 PCIe® 3.0x4 NVMe® |
| Max Storage Support | One drive, up to 128GB M.2 2242 SSD |
| Storage Slot | One M.2 2242 PCIe® 3.0 x4 slot (M.2 SSD models) |
| Card Reader | No card reader |
Audio & Camera
| Component | Specification |
|---|---|
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
| Camera | HD 720p |
| Microphone | Mono |
Battery & Power
| Component | Specification |
|---|---|
| Battery | 47Wh |
| Power Adapter | 65W USB-C® (3-pin) |
Display
| Component | Specification |
|---|---|
| Size | 11.6" |
| Resolution | HD (1366 x 768) |
| Panel | TN |
| Brightness | 250 nits |
| Surface | Anti-glare |
| Refresh Rate | 60Hz |
| Touchscreen | None |
Input & Controls
| Component | Specification |
|---|---|
| Keyboard | Non-backlit, English (UK) |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) |
| Buttons | Power key |
Design & Build
| Component | Specification |
|---|---|
| Case Color | Slate Grey |
| Surface Treatment | Texture |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Pen Support | Pen not supported |
| Dimensions (W x D x H) | 287 x 200 x 19.75 mm (11.3 x 7.9 x 0.78 inches) |
| Weight | Starting at 1.16 kg (2.56 lbs) |
Operating System & Software
| Component | Specification |
|---|---|
| Operating System | Windows® 11 Pro, English |
| Bundled Software | None |
Connectivity
| Component | Specification |
|---|---|
| WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 802.11ax 2x2 + BT5.1 |
| WWAN | Non-WWAN |
| SIM Card | None |
| Ethernet | No onboard Ethernet |
Ports & Expansion
| Port / Slot | Specification |
|---|---|
| USB | 1x USB 3.2 Gen 1; 1x USB 3.2 Gen 1 (Always On) |
| USB-C® | 1x USB-C® 3.2 Gen 2 (supports data transfer, Power Delivery, and DisplayPort™) |
| HDMI® | 1x HDMI® 1.4 |
| Audio Jack | 1x Headphone / microphone combo jack (3.5mm) |
Docking
| Component | Specification |
|---|---|
| Docking Support | Various docking solutions supported via USB-C® (for more compatible docking solutions, please visit Docking for Lenovo® 100w Gen 4) |
Security
| Component | Specification |
|---|---|
| Security Chip | Discrete TPM 2.0 enabled |
| Fingerprint Reader | None |
| Physical Locks | Kensington® NanoSaver® lock slot |
| Other Security | Camera privacy shutter |
Warranty & Accessories
| Component | Specification |
|---|---|
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| Bundled Accessories | None |
Green & Other Certifications
| Certification / Test | Specification |
|---|---|
| ENERGY STAR® | ENERGY STAR® 8.0 |
| EPEAT™ | EPEAT™ Gold Registered |
| ErP | ErP Lot 6/26 |
| RoHS | RoHS compliant |
| TCO | TCO Certified 9.0 |
| Other Certifications | ASTM F963 test passed |
| Mil-Spec | MIL-STD-810H military test passed (23 test items) |
