Intel Core i3-14100 Processor (14th Gen) – Game Without Compromise
Go beyond performance with the 14th Generation Intel Core i3-14100 processor, built on the Raptor Lake Refresh architecture. Featuring a hybrid design with high-performance P-cores, this desktop CPU is engineered to deliver fast, responsive computing for modern workloads.
Key Features
- 14th Gen Intel Core i3-14100 – Part of the Intel Core i3 Processors (14th Gen) collection
- Hybrid architecture – 4 Performance-cores, 0 Efficient-cores
- Up to 4.7 GHz Max Turbo Frequency – Responsive speed when you need it
- 4 Cores / 8 Threads – Optimized for smooth performance and multitasking
- PCIe 5.0 & 4.0 support – For next-generation expansion and components
- DDR4 & DDR5 support – Flexible memory options up to 192 GB
- Intel UHD Graphics 730 – Integrated graphics with support for up to 4 displays
- All-new Wi‑Fi 7 connectivity support – Platform capability for next-gen wireless (where supported)
Revolutionary Performance and Multitasking
The newly optimized hybrid architecture and industry-leading technology are designed to help you do more:
- 4 Performance-cores unleash the capability to optimize the latest games and gaming software.
- Intel Thread Director helps keep your gaming free of interruptions by ensuring background tasks don’t slow you down.
From gaming to everyday productivity, Intel empowers you to progress both in-game and in real life.
Technical Specifications
Essentials
| Specification | Detail |
|---|---|
| Product Collection | Intel Core i3 Processors (14th Gen) |
| Vertical Segment | Desktop |
| Processor Number | i3-14100 |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
CPU Specifications
| Specification | Detail |
|---|---|
| Total Cores | 4 |
| # of Performance-cores | 4 |
| # of Efficient-cores | 0 |
| Total Threads | 8 |
| Max Turbo Frequency | 4.7 GHz |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Performance-core Base Frequency | 3.5 GHz |
| Cache | 12 MB Intel Smart Cache |
| Total L2 Cache | 5 MB |
| Processor Base Power | 60 W |
| Maximum Turbo Power | 110 W |
Supplemental Information
| Specification | Detail |
|---|---|
| Marketing Status | Launched |
| Launch Date | Q1'24 |
| Embedded Options Available | Yes |
Memory Specifications
| Specification | Detail |
|---|---|
| Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types | Up to DDR5 4800 MT/s, Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
GPU Specifications
| Specification | Detail |
|---|---|
| GPU Name | Intel UHD Graphics 730 |
| Graphics Max Dynamic Frequency | 1.5 GHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 24 |
| Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
| Max Resolution (DP) | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP - Integrated Panel) | 5120 x 3200 @ 120Hz |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| OpenCL Support | 3.0 |
| Multi-Format Codec Engines | 1 |
| Intel Quick Sync Video | Yes |
| Intel Clear Video HD Technology | Yes |
| # of Displays Supported | 4 |
| Device ID | 0x4692 |
Expansion Options
| Specification | Detail |
|---|---|
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1x16+4, 2x8+4 |
| Max # of PCI Express Lanes | 20 |
Package Specifications
| Specification | Detail |
|---|---|
| Tjunction | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
Security & Reliability
| Technology | Supported |
|---|---|
| Intel Standard Manageability (ISM) | Yes |
| Intel Control-Flow Enforcement Technology | Yes |
| Intel AES New Instructions | Yes |
| Secure Key | Yes |
| Intel OS Guard | Yes |
| Execute Disable Bit | Yes |
| Intel Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
Be your best with Intel Core i3-14100 and experience 14th Gen performance designed for modern desktop computing.
