ProLite XUB2293HSU-B7 21.5" Full HD IPS Monitor
The ProLite XUB2293HSU-B7 combines a stylish edge-to-edge design with advanced IPS panel technology, making it ideal for multi-monitor set-ups and office environments. With high contrast and brightness values, this 21.5" display delivers excellent performance for photographic and web design work.
Key Features
-
21.5" Full HD IPS Display (1920 x 1080 @ 100Hz)
IPS panel technology ensures accurate, consistent colour reproduction and wide 178° viewing angles. -
Edge-to-Edge Design
Sleek, modern styling perfect for clean, multi-monitor configurations. -
Comfort-Focused Viewing
Flicker-free technology and a blue light reducer function help reduce eye strain and fatigue. -
Ergonomic Stand
150mm height adjustment, tilt, swivel and pivot (rotation both sides) for optimal user comfort. -
Integrated Audio & Connectivity
Built-in speakers, headphone socket, 2-port USB hub, HDMI and DisplayPort connections. -
Fast 1ms Response Time (MPRT)
Designed to reduce ghosting and blurring for smoother visuals.
Eye Comfort
Flicker-Free + Blue Light Reducer
Monitors with flicker-free technology and a blue light reducer function substantially reduce strain and fatigue caused by screen flicker and blue light emittance.
Audio
Speakers and Headphones
- Integrated 2 x 2W speakers for audio playback.
- Headphone socket for private listening.
Panel Technology
IPS Technology
IPS technology offers higher contrast, darker blacks and wide viewing angles compared to standard TN panels, so the screen looks good from virtually any angle.
Ergonomics
HAS (150mm) + Pivot
The height-adjustable stand (150mm) with tilt, swivel and pivot (rotation both sides) allows precise positioning for a more comfortable and productive workspace.
Specifications
Display
| Specification | Detail |
|---|---|
| Diagonal | 21.5", 54.5cm |
| Panel | IPS panel technology LED, matte finish |
| Native resolution | 1920 x 1080 @ 100Hz (2.1 megapixel Full HD) |
| Aspect ratio | 16:9 |
| Panel brightness | 300 cd/m² |
| Static contrast | 1000:1 |
| Advanced contrast | 80M:1 |
| Response time (MPRT) | 1ms |
| Viewing zone | 178°/178° (right/left: 89°/89°, up/down: 89°/89°) |
| Colour support | 16.7 mln |
| Horizontal Sync | 30 - 110kHz |
| Viewable area (W x H) | 478.7 x 260.3mm, 18.8 x 10.3" |
| Pixel pitch | 0.249mm |
| Colour | Matte, black |
Interfaces & Connectors
| Type | Detail |
|---|---|
| Signal input | HDMI x1 (v.1.4) |
| DisplayPort x1 (v.1.2) | |
| USB HUB | x2 (v.2.0 DC5V, 500mA) |
| HDCP | Yes |
| Headphone | Yes |
Features
| Feature | Detail |
|---|---|
| Blue light reducer | Yes |
| Flicker free | Yes |
| Adaptive Sync support | Yes |
| OSD languages | EN, DE, FR, ES, IT, RU, JP, CZ, NL, PL |
| Control buttons | Power, Menu, Up/Right/Volume, Down/Left/Black Tuner/MBR/AMD FreeSync/Night Mode Button, Input Select/Exit |
| User controls | Picture adjust (contrast, brightness, OD, AC, Eco, black tuner, colour saturation, MBR, AMD FreeSync), input source, audio settings (volume, mute audio), user modes, colour settings (6-Axis, gamma, blue light reducer, colour temperature, user preset), image adjust (i-Style Colour, sharp and soft, RGB range, video mode adjust), language, setup menu (OSD h. position, OSD v. position, OSD time, opening logo, LED), display information, recall |
| Speakers | 2 x 2W |
| Convenience | Kensington-lock prepared, DDC2B, Mac OSX |
Mechanical
| Specification | Detail |
|---|---|
| Display position | Height, swivel, tilt, pivot |
| Height adjustment | 150mm |
| Rotation (PIVOT function) | 90° |
| Swivel stand | 120°; 60° left; 60° right |
| Tilt angle | 23° up; 5° down |
| VESA mounting | 100 x 100mm |
| Cable management system | Yes |
Accessories Included
| Accessory | Detail |
|---|---|
| Cables | Power, USB, HDMI |
| Other | Quick start guide, safety guide |
Power Management
| Specification | Detail |
|---|---|
| Power supply unit | Internal |
| Power supply | AC 50 - 60V, 100/240Hz |
| Power usage | 17W typical, 0.5W standby, 0.3W off mode |
Sustainability
| Specification | Detail |
|---|---|
| Regulations | CE, TUV-Bauart, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, UKCA |
| Energy efficiency class | E (Regulation (EU) 2017/1369) |
| REACH SVHC | Above 0.1%: Lead |
Weight & Dimensions
| Specification | Detail |
|---|---|
| Product dimensions (W x H x D) | 492 x 328.5 (478.5) x 209.5mm |
| Box dimensions (W x H x D) | 620 x 395 x 126mm |
| Weight (without box) | 3.9kg |
| Weight (with box) | 5.3kg |
| EAN code | 4948570124572 |
