iiyama G-MASTER GCB3280QSU-B2 Red Eagle 31.5" Curved Gaming Monitor
Immerse yourself in your favourite titles with the 31.5" G-MASTER GCB3280QSU-B2 Red Eagle. Featuring a 1500R curved VA panel, 180Hz refresh rate, 0.2ms MPRT response time and 2560x1440 resolution, this gaming monitor delivers an engaging, smooth and sharp visual experience. The height-adjustable stand and extensive on-screen controls, including predefined and custom gaming modes and Black Tuner, let you easily tailor the display to your playstyle.
Key Features
1500R Curved Design
The 1500R curvature provides a realistic and comfortable viewing experience, drawing you deeper into the game and enhancing immersion.
180Hz Refresh Rate & 0.2ms MPRT
With a 180Hz refresh rate and 0.2ms MPRT response time, the GCB3280QSU-B2 keeps fast-paced action sharp and smooth, helping you make split-second decisions.
VA Panel Technology
The VA LED panel delivers an excellent contrast ratio, making nuances between light and dark areas clearly visible.
Black Tuner
Adjust brightness and dark shades with Black Tuner to improve visibility in shadowed areas and help you spot opponents earlier.
Ergonomic & Practical
The height-adjustable stand, tilt and swivel functions let you position the screen for comfort, while the cable management system helps keep your setup tidy.
Specifications
Display
| Feature | Details |
|---|---|
| Diagonal | 31.5", 80cm |
| Panel | VA LED |
| Curved | 1500R |
| Native resolution | 2560 x 1440 @ 180Hz (3.7 megapixel) |
| Aspect ratio | 16:9 |
| Panel brightness | 350 cd/m² |
| Static contrast | 3000:1 |
| Advanced contrast | 80M:1 |
| Response time (MPRT) | 0.2ms |
| Viewing zone | Horizontal/vertical: 178°/178°; right/left: 89°/89°; up/down: 89°/89° |
| Colour support | 16.7 mln |
| Horizontal Sync | 30 - 225kHz |
| Viewable area (W x H) | 697.3 x 392.3mm, 27.5 x 15.4" |
| Pixel pitch | 0.272mm |
| Colour | Matte, black |
Interfaces, Connectors & Controls
| Category | Details |
|---|---|
| Signal input | 1x HDMI (v1.4), 1x DisplayPort (v1.2) |
| USB hub | 4x USB (v3.2 Gen 1, 5Gbit; DC5V, 900mA) |
| HDCP | Yes |
| Headphone jack | Yes |
| OSD languages | EN, DE, FR, ES, IT, RU, JP, CZ, NL, PL |
| Control buttons | Power, Menu, Up/Right/Volume, Down/Left/Black Tuner/MBR/AMD FreeSync/Night Mode Button, Input Select/Exit |
Features
| Feature | Details |
|---|---|
| Blue light reducer | Yes |
| Flicker free | Yes |
| Adaptive Sync support | Yes |
| HDR | Yes |
| Speakers | 2 x 2W |
| User controls | Picture adjust (contrast, brightness, OD, AC, Eco, black tuner, colour saturation, MBR, AMD FreeSync); input source; audio settings (volume, mute audio); user modes; colour settings (6-Axis, gamma, blue light reducer, colour temperature, user preset); image adjust (i-Style Colour, sharp and soft, RGB range, video mode adjust); language; setup menu (OSD h. position, OSD v. position, OSD time, opening logo, LED); display information; recall |
Convenience
| Feature | Details |
|---|---|
| Kensington-lock prepared | Yes |
| DDC2B | Yes |
| Mac OSX | Yes |
Mechanical
| Feature | Details |
|---|---|
| Display position adjustments | Height, swivel, tilt |
| Tilt angle | 23° up; 5° down |
| Height adjustment | 150mm |
| Swivel | 90°; 45° left; 45° right |
| VESA mounting | 100 x 100mm |
| Cable management system | Yes |
Accessories Included
| Type | Details |
|---|---|
| Cables | Power (1.8m), USB (1.8m), HDMI (1.8m), DP (1.8m) |
| Other | Quick start guide, safety guide |
Power Management
| Feature | Details |
|---|---|
| Power supply unit | Internal |
| Power supply | AC 100 - 240V, 50/60Hz |
| Power usage | 44W typical, 0.5W stand by, 0.3W off mode |
Sustainability
| Feature | Details |
|---|---|
| Regulations | CE, TUV-Bauart, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, UKCA |
| Energy efficiency class (EU 2017/1369) | F |
| REACH SVHC | Above 0.1%: Lead |
Weight & Dimensions
| Feature | Details |
|---|---|
| Product dimensions (W x H x D) | 709.5 x 473 (623) x 290mm |
| Box dimensions (W x H x D) | 810 x 518 x 224mm |
| Weight (without box) | 9kg |
| Weight (without stand) | 6.3kg |
| Weight (with box) | 11.9kg |
| EAN code | 4948570125388 |
