B840 EAGLE WIFI 6E Gaming Motherboard
Key Features
-
X3D Turbo Mode
Unleash a new era of gaming performance. -
AMD Socket AM5 Support
-
Compatible with AMD Ryzen™ 9000 / 8000 / 7000 Series Processors
-
Digital Twin 8+2+2 Phases VRM Solution
Designed for stable and reliable power delivery. -
Dual Channel DDR5 Memory
- 4 × DIMM slots
- AMD EXPO™ memory module support
-
D5 Bionic Corsa for infinite memory performance
-
WiFi EZ-Plug
Quick and easy design for Wi‑Fi antenna installation. -
Tool-Less Installation Technologies
- EZ-Latch Plus: PCIe and M.2 slots with quick release and screwless design
-
EZ-Latch Click: M.2 heatsinks with screwless design
-
Friendly UI
Multi-theme interface, AIO fan control, and Q-Flash Auto Scan available in BIOS and software. -
Ultra-Fast Storage
- 3 × M.2 slots
-
Includes 2 × PCIe 4.0 x4 M.2 interfaces
-
Efficient Thermal Design
- VRM Thermal Armor Advanced
-
M.2 Thermal Guard
-
High-Speed Networking
- 2.5GbE LAN
-
Wi-Fi 6E
-
Extended Display Connectivity
- HDMI
- DisplayPort
Specifications
CPU
| Item | Details |
|---|---|
| Socket | AMD Socket AM5 |
| Supported CPUs | AMD Ryzen™ 9000 Series Processors / AMD Ryzen™ 8000 Series Processors / AMD Ryzen™ 7000 Series Processors |
| Notes | For the latest CPU support list, refer to GIGABYTE's website. |
Chipset
| Item | Details |
|---|---|
| Chipset | AMD B840 |
Memory
| Item | Details |
|---|---|
| Memory Type | DDR5 |
| Supported Speeds (MT/s) | 8200(O.C) / 8000(O.C) / 7950(O.C) / 7900(O.C) / 7800(O.C) / 7600(O.C.) / 7400(O.C.) / 7200(O.C.) / 7000(O.C.) / 6800(O.C.) / 6600(O.C.) / 6400(O.C) / 6200(O.C) / 6000(O.C) / 5800(O.C) / 5600(O.C) / 5200 / 4800 / 4400 |
| Slots | 4 × DDR5 DIMM sockets |
| Maximum Capacity | Up to 256 GB (64 GB per DIMM) |
| Architecture | Dual channel memory architecture |
| Module Support | Non-ECC Un-buffered DIMM 1Rx8 / 2Rx8 / 1Rx16 memory modules |
| Overclock Profiles | Support for AMD EXPO™ and XMP memory modules |
| Notes | CPU and memory configuration may affect supported types, speeds, and module count. See “Memory Support List” on GIGABYTE's website for details. |
BIOS
| Item | Details |
|---|---|
| Flash ROM | 1 × 256 Mbit flash |
| BIOS Type | Licensed AMI UEFI BIOS |
| Compliance | PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
Graphics
| Item | Details |
|---|---|
| Integrated Graphics | Integrated Graphics Processor with AMD Radeon™ Graphics support (depends on CPU) |
| HDMI | 1 × HDMI port, max resolution 4096×2160@60 Hz; supports HDMI 2.1, HDCP 2.3, HDR; native HDMI 2.1 TMDS compatible ports |
| DisplayPort | 1 × DisplayPort, max resolution 3840×2160@144 Hz; supports DisplayPort 1.4 |
| Notes | Graphics specifications may vary depending on CPU support. |
Audio
| Item | Details |
|---|---|
| Audio Codec | Realtek® Audio CODEC |
| Audio Standard | High Definition Audio |
| Channels | 2 / 4 / 5.1 / 7.1-channel |
| Notes | Audio jack functionality can be changed via audio software. Configure 7.1-channel audio in the audio software. |
LAN
| Item | Details |
|---|---|
| Controller | Realtek® 2.5GbE LAN chip |
| Speeds | 2.5 Gbps / 1 Gbps / 100 Mbps |
Wireless LAN & Bluetooth
| Item | Details |
|---|---|
| Wireless Controller | Realtek® Wi-Fi 6E RTL8852CE |
| Wi-Fi Standards | Wi-Fi a / b / g / n / ac / ax |
| Bands | 2.4 / 5 / 6 GHz carrier frequency bands |
| Bluetooth | Bluetooth 5.3 |
| 11ax Support | Supports 11ax 160 MHz wireless standard |
| Notes | Actual data rate may vary depending on environment and equipment. |
Expansion Slots
CPU PCIe Lanes
| Slot | Interface / Mode | CPU Support |
|---|---|---|
| 1 × PCIEX16 | PCI Express x16, integrated in CPU | AMD Ryzen™ 9000/7000: PCIe 4.0 x16; Ryzen™ 8000 Phoenix 1: PCIe 4.0 x8; Ryzen™ 8000 Phoenix 2: PCIe 4.0 x4 |
- The PCIEX16 slot can only support a graphics card or an NVMe SSD.
- If only one graphics card is installed, it must be in the PCIEX16 slot.
Chipset PCIe Lanes
| Slot | Interface / Mode | Notes |
|---|---|---|
| 1 × PCIEX4 | PCIe 3.0 x4 | Shares bandwidth with PCIEX1_1 and PCIEX1_2; operates up to x2 when PCIEX1_1/PCIEX1_2 is populated. |
| 2 × PCIEX1 (PCIEX1_1, PCIEX1_2) | PCIe 3.0 x1 | Shares bandwidth with PCIEX4. |
Storage
M.2 Slots
| Connector | Source | Key / Socket | Supported Sizes | Interface / Support |
|---|---|---|---|---|
| M2A_CPU | CPU | Socket 3, M key | 25110 / 22110 / 2580 / 2280 | AMD Ryzen™ 9000 / 7000 / 8000 Phoenix 1 / 8000 Phoenix 2: PCIe 4.0 x4/x2 SSDs |
| M2B_CPU | CPU | Socket 3, M key | 25110 / 22110 / 2580 / 2280 | AMD Ryzen™ 9000 / 7000 / 8000 Phoenix 1: PCIe 4.0 x4/x2; 8000 Phoenix 2: PCIe 4.0 x2 SSDs |
| M2C_SB | Chipset | Socket 3, M key | 25110 / 22110 / 2580 / 2280 | PCIe 3.0 x4/x2 SSDs |
SATA
| Item | Details |
|---|---|
| SATA Ports | 4 × SATA 6Gb/s connectors |
RAID
| Item | Details |
|---|---|
| Supported RAID Levels | RAID 0, RAID 1, RAID 5, RAID 10 for NVMe SSD storage devices |
| Notes | RAID 5 is only available on AMD Ryzen™ 9000 Series Processors. |
USB
From CPU
| Location | Type | Standard |
|---|---|---|
| Rear Panel | 1 × USB Type‑C® | USB 3.2 Gen 2 |
| Rear Panel | 2 × USB Type‑A | USB 3.2 Gen 1 |
From CPU + USB 2.0 Hub
| Location | Type | Standard |
|---|---|---|
| Rear Panel | 4 × USB Type‑A | USB 2.0/1.1 |
From Chipset
| Location | Type | Standard |
|---|---|---|
| Rear Panel | 1 × USB Type‑A (red) | USB 3.2 Gen 2 |
| Internal Header | 1 × USB Type‑C® header | USB 3.2 Gen 1 |
| Internal Headers | 4 × USB ports via headers | USB 2.0/1.1 |
From Chipset + USB 3.2 Gen 1 Hub
| Location | Type | Standard |
|---|---|---|
| Internal Headers | 4 × USB ports via headers | USB 3.2 Gen 1 |
Internal Connectors
| Connector | Quantity |
|---|---|
| 24-pin ATX main power connector | 1 |
| 8-pin ATX 12V power connector | 1 |
| CPU fan header | 1 |
| CPU fan / water cooling pump header | 1 |
| System fan headers | 3 |
| System fan / water cooling pump header | 1 |
| Addressable RGB Gen2 LED strip headers | 3 |
| RGB LED strip header | 1 |
| M.2 Socket 3 connectors | 3 |
| SATA 6Gb/s connectors | 4 |
| Front panel header | 1 |
| Front panel audio header | 1 |
| USB Type‑C® header (USB 3.2 Gen 1) | 1 |
| USB 3.2 Gen 1 headers | 2 |
| USB 2.0/1.1 headers | 2 |
| Trusted Platform Module header (GC‑TPM2.0 SPI V2 only) | 1 |
| Reset jumper | 1 |
| Clear CMOS jumper | 1 |
Rear Panel I/O
| Item | Quantity / Type |
|---|---|
| Q-Flash Plus button | 1 |
| Clear CMOS button | 1 |
| DisplayPort* | 1 |
| HDMI port* | 1 |
| USB Type‑C® (USB 3.2 Gen 2) | 1 |
| USB 3.2 Gen 2 Type‑A (red) | 1 |
| USB 3.2 Gen 1 Type‑A | 2 |
| USB 2.0/1.1 Type‑A | 4 |
| RJ-45 LAN port | 1 |
| Antenna connectors (2T2R) | 2 |
| Audio jacks | 3 |
* DisplayPort and HDMI output availability and function depend on CPU graphics support.
Form Factor
| Item | Details |
|---|---|
| Form Factor | ATX |
| Dimensions | 30.5 cm × 24.4 cm |
Operating System Support
| OS | Version |
|---|---|
| Windows 11 | 64-bit |
| Windows 10 | 64-bit |
