DeepCool MATREXX 40 3FS Micro-ATX Case
Simple, Compact, and High Value
The MATREXX 40 3FS Micro-ATX case delivers massive value in a compact chassis, featuring impressive cooling support for maximum airflow, three tri-color LED fans, and a solid tempered glass side panel to showcase your build.
Key Features
Substantial Cooling Capability
- Supports up to six 120mm or four 140mm cooling fans
- Compatible with radiators up to 280mm on the top or front
- Provides ample configurations for efficient system cooling
Three Tri-Color LED Fans
- Three pre-installed 120mm fans (two at the front, one at the rear)
- Preset tri-color LED lighting—just plug in the power and enjoy the visual effects
Optimized Airflow
- Front mesh panel for enhanced intake
- Top mesh panel for improved exhaust
- Designed to move large volumes of air throughout the case
Tempered Glass Side Panel
- Edge-to-edge tempered glass panel
- Clean, modern look to highlight internal components
Additional Storage Options
- Supports up to:
- Two 2.5" SSDs
- Two 3.5" HDDs (via removable drive cage)
Specifications
General
| Specification | Detail |
|---|---|
| Form Factor | Micro Tower |
| Motherboard Support | Micro ATX, Mini-ITX |
| Colour | Black |
| Materials | ABS, SPCC, Tempered Glass |
Drive Bays
| Type | Quantity |
|---|---|
| Internal 3.5" | 2 |
| Internal 2.5" | 2 |
| External 3.5" | 0 |
| External 5.25" | 0 |
Power Supply
| Specification | Detail |
|---|---|
| Power Supply Support | ATX PS2 |
Front I/O Panel
| Port | Quantity |
|---|---|
| USB 3.0 | 1 |
| USB 2.0 | 1 |
| Audio | 1 |
Expansion
| Specification | Detail |
|---|---|
| Expansion Slots | 4 |
Cooling Fan Compatibility
| Position | Support | Pre-Installed Fans |
|---|---|---|
| Front | 3 × 120mm / 2 × 140mm | 2 × 120mm LED fans |
| Top | 2 × 120mm / 2 × 140mm | — |
| Rear | 1 × 120mm DC fan | 1 × 120mm LED fan |
Liquid Cooler Compatibility
| Position | Supported Radiator Sizes |
|---|---|
| Front | 120 / 140 / 240 / 280 |
| Top | 120 / 140 / 240 / 280 |
| Rear | 120 |
Clearances
| Component | Limit |
|---|---|
| CPU Cooler Height | 165mm |
| VGA Length | 320mm |
| PSU Length | 160mm |
| Cable Management Space | 20mm |
Dimensions & Weight
| Specification | Detail |
|---|---|
| Product Dimensions (L × W × H) | 400mm × 215mm × 431mm |
| Packaging Dimensions (L × W × H) | 470mm × 288mm × 470mm |
| Net Weight | 5.52kg |
| Gross Weight | 6.42kg |
