DeepCool ASSASSIN VC ELITE White CPU Air Cooler
The DeepCool ASSASSIN VC ELITE WH expands the renowned ASSASSIN cooling line with a striking white aesthetic and advanced thermal performance. Featuring a vapor chamber base and high-efficiency dual-tower design, this air cooler is engineered for powerful cooling with a TDP of up to 300W.
Key Features
High-Performance Vapor Chamber Design
- Vapor chamber-enhanced base dramatically improves heat transfer
- Seven heat pipes deliver efficient heat distribution
- Dual fin-array heatsink towers maximize heat dissipation
- Includes DM9 thermal paste that meets rigorous industrial standards
Whisper-Quiet Operation
- Three-phase, six-slot, four-pole fan motors with low voltage and power consumption
- High-end true Fluid Dynamic Bearings (FDB) in each fan
- Optimized for extremely silent cooling performance
Enhanced VRM Cooling
- Center 140 mm fan is positioned deep within the cooler
- Directs airflow downward for additional cooling to surrounding VRMs
Easy, Streamlined Installation
- Hardware and mounting system designed for user-friendly installation
- Magnetic top fan cover crafted for simple attachment and removal
Modern CPU Socket Compatibility
- Supports virtually all modern mainstream AMD and Intel CPU sockets
- Compatible with next-generation platforms including LGA1851 and AM5
Long-Term Reliability
- Backed by a 6-year limited warranty for added peace of mind
Specifications
| Item | Specification |
|---|---|
| Product Dimensions (L × W × H) | 144 × 147 × 164 mm |
| Heatsink Dimensions (L × W × H) | 140 × 110 × 160 mm |
| Net Weight | 1772 g |
| Heatpipes | 6 mm × 7 pcs |
| Fan Dimensions | 140 × 140 × 25 mm / 120 × 120 × 25 mm |
Fan Performance – Performance Mode
| Parameter | 140 mm Fan | 120 mm Fan |
|---|---|---|
| Fan Speed | 500–1800 RPM ±10% | 500–1700 RPM ±10% |
| Fan Airflow | 61.25 CFM | 58.06 CFM |
| Fan Air Pressure | 3.76 mmAq | 2.1 mmAq |
| Overall Noise Level | ≤ 29.3 dB(A) | – |
Fan Performance – Quiet Mode
| Parameter | 140 mm Fan | 120 mm Fan |
|---|---|---|
| Fan Speed | 500–1450 RPM ±10% | 500–1350 RPM ±10% |
| Fan Airflow | 48.55 CFM | 46.75 CFM |
| Fan Air Pressure | 2.46 mmAq | 1.35 mmAq |
| Overall Noise Level | ≤ 22.6 dB(A) | – |
Electrical Specifications
| Parameter | 140 mm Fan | 120 mm Fan |
|---|---|---|
| Fan Connector | 4-pin PWM | 4-pin PWM |
| Bearing Type | Fluid Dynamic Bearing | Fluid Dynamic Bearing |
| Motor Type | 6-pole fan motor | 6-pole fan motor |
| Fan Rated Voltage | 12 VDC | 12 VDC |
| Fan Rated Current | 0.2 A | 0.2 A |
| Fan Power Consumption | 2.4 W | 2.4 W |
| Overall Power | Specification |
|---|---|
| Rated Voltage | 12 VDC |
| Power Consumption (Performance) | 4.8 W |
| Power Consumption (Quiet) | 3.6 W |
The DeepCool ASSASSIN VC ELITE WH combines premium white styling, a vapor chamber base, advanced fan technology, and broad socket compatibility to deliver high-end, quiet air cooling for modern PC builds.
