Shadow Base 800 FX Black – Airflow-Optimized ARGB Midi-Tower
The Shadow Base 800 FX Black is an airflow-optimized midi-tower PC case that combines impressive ARGB illumination with generous interior space. Designed to accommodate extensive components such as huge graphics cards and E-ATX motherboards, it delivers exceptional airflow and a striking visual presence.
Key Features
- Impressive ARGB Lighting
- ARGB lighting with controller for extensive illumination options
- Multiple colors and modes to create an individual look
- 4 pre-installed Light Wings 140mm PWM fans with ARGB lighting (front and rear)
- Additional ARGB LEDs at the front panel
-
Lighting can be synchronized with a compatible motherboard or ARGB controller
-
Exceptional Airflow
- Open mesh design at the front and top for exceptionally high airflow
- Optimized for high-performance builds, including water-cooled systems
-
Easily removable dust filter for straightforward cleaning
-
Spacious Interior
- Supports E-ATX, ATX, M-ATX, and Mini-ITX motherboards
- Room for the largest graphics cards
-
Supports radiators up to 420mm at the front and top
-
Clean Cable Management
- Cleverly integrated cable bars to reduce clutter
-
Ensures a neat interior regardless of component size or quantity
-
Modern Front I/O
- USB 3.2 Gen. 2 Type C port for modern hardware
- 2 x USB 3.2 Type A ports
-
ARGB controller button on the front panel
-
Premium Viewing Window
- Tinted and tempered glass side panel
- Fully windowed design with black painted side bars
-
Offers a superb view of your internal components
-
Easy Drive Installation
-
Simple, tool-less HDD and SSD installation
-
Included Hubs
- PWM and ARGB hub included
Detailed Specifications
General Data
| Specification | Detail |
|---|---|
| Model | Shadow Base 800 FX Black |
| Color option | Black |
| Motherboard compatibility | E-ATX / ATX / M-ATX / Mini-ITX |
| Case size excl. stands (L × W × H, mm) | 550 × 247 × 503 |
| Case size incl. stands (L × W × H, mm) | 550 × 247 × 522 |
| Volume (l) | 62.74 |
| PSU form factor | ATX PS/2 |
| Weight (kg) | 12.3 |
| Expansion slots | 7 |
Pre-Installed Fans
| Position | Configuration |
|---|---|
| Top | No |
| Front | 3 × Light Wings 140mm PWM |
| Side | No |
| Rear | 1 × Light Wings 140mm PWM |
| Bottom | No |
Fan Specifications (Pre-Installed 140mm)
| Specification | Detail |
|---|---|
| Dimensions (L × W × H, mm) | 140 × 140 × 25 (front/rear) |
| Fan speed at 100% PWM / 12V (rpm) | 1500 |
| Airflow at 100% PWM / 12V (CFM / m³/h) | 56 / 95.14 |
| Air pressure at 100% PWM / 12V (mm H₂O) | 1.49 |
| Noise level at 100% PWM / 12V (dB(A)) | 23.3 |
| Voltage range (V DC) | 5 – 13.2 |
| Input power (W) | 4.56 |
| Input current (A) | 0.38 |
| Connector | 4-pin PWM |
| Lifespan (h / 25°C) | 60,000 |
| Fan controller | No |
Maximum Fan Installation
| Position | Maximum Fans |
|---|---|
| Top | 3 × 140mm / 3 × 120mm |
| Front | 3 × 140mm / 3 × 120mm |
| Side | No |
| Rear | 1 × 140mm / 1 × 120mm |
| Bottom | 1 × 140mm / 1 × 120mm |
| Maximum total fans | 8 |
| PSU shroud | No |
Optional Radiator Installation
| Position | Supported Radiator Sizes (mm) |
|---|---|
| Top | 120 / 140 / 240 / 280 / 360 / 420 |
| Front | 120 / 140 / 240 / 280 / 360 / 420 |
| Side | No |
| Rear | 120 |
| Bottom | No |
PSU Compatibility
| Specification | Detail |
|---|---|
| Max PSU length excl. bottom fan (mm) | 305 |
| Max PSU length incl. bottom fan (mm) | 260 |
Graphics Card Support
| Configuration | Maximum Length (mm) |
|---|---|
| HDD cage (in height of graphics card) installed | 430 |
| HDD cage (in height of graphics card) removed | 430 |
| Maximum PCIe slots with vertical graphics card (pcs.) | 7 |
Drive Bay Capacity
| Drive Type | Scope of Delivery | Maximum |
|---|---|---|
| 5.25" bays | No | – |
| 3.5" slots | 1 | 3 |
| 2.5" slots | 3 | 7 |
Cooling Clearance
| Specification | Detail |
|---|---|
| Max construction height of CPU cooler (mm) | 180 |
| Airflow channel | Front / Top / Rear / Bottom |
Lighting
| Specification | Detail |
|---|---|
| LED illumination | Yes |
| Number of LEDs | 40 |
| LED type | ARGB – 5V |
| Synchronizable with controller/motherboard | Yes |
I/O Panel
| Port / Function | Quantity / Detail |
|---|---|
| USB 3.2 Gen. 2 Type C | 1 |
| USB 3.2 Type A | 2 |
| USB 2.0 | No |
| HD Audio I/O | Mic + Audio |
| Qi charger / Quick Charging Option | No |
| ARGB controller button | Yes |
Dust Filters
| Position | Removable |
|---|---|
| Top | No |
| Front | 1 |
| Side | No |
| Bottom | 1 |
Materials
| Component | Material |
|---|---|
| Top cover | ABS |
| Front panel | ABS |
| Side panel | Steel |
| Side panel window | Tempered glass |
| Stands | ABS |
Safety Certification
| Approvals |
|---|
| CE |
| UKCA |
The Shadow Base 800 FX Black delivers a powerful combination of high airflow, flexible component support, and vivid ARGB lighting, making it a strong foundation for visually impressive and performance-oriented PC builds.
