be quiet! Pure Base 600 – Silver
Exceptionally Silent and Functional PC Case
The be quiet! Pure Base 600 Silver combines quiet operation, flexible configuration, and attractive pricing in one highly versatile PC case. With comprehensive sound insulation, adjustable airflow, and extensive cooling options, it is designed for silent yet efficient systems.
Key Features
- Exceptionally silent operation
- Completely sound insulated with dampening material in all relevant areas
- Sound insulating mats on top, front, and side panels
- Integrated 3-step fan controller supporting 3 fans
-
Front and bottom dust filters help keep the system clean
-
Highly versatile construction
- 3 repositionable HDD slots for flexible interior layout
- Supports installation of very large graphics cards
-
Removable ODD cage for maximum flexibility of drives and water cooling
-
Optimized for radiators and water cooling
- Specially designed mounting areas at the front, top, and rear
-
Supports radiators up to 360 mm on front, top, and rear
-
Adjustable top cover vent
- Closed for maximum silence
- Partially open for increased exhaust airflow
-
Fully open for mounting a water cooling radiator
-
Pre-installed Pure Wings 2 fans
- 1x 140 mm Pure Wings 2 fan at the front
- 1x 120 mm Pure Wings 2 fan at the rear
- 9 airflow-optimized fan blades per fan to reduce turbulence and increase air pressure
-
Space for up to four additional fans
-
German product conception, design and quality control
- 3-year manufacturer’s warranty
Specifications
General Data
| Specification | Details |
|---|---|
| Model | Pure Base 600 Silver |
| Color option | Black with Silver Trim |
| Motherboard compatibility | ATX / M-ATX / Mini-ITX |
| Case size excl. stands (L x W x H), mm | 492 x 220 x 445 |
| Case size incl. stands (L x W x H), mm | 492 x 220 x 470 |
| PSU form factor | ATX PS/2 |
| Weight (kg) | 7.44 |
| Expansion slots | 7 |
| Top cover material | ABS |
| Front panel material | ABS |
| Side panel material | Steel |
| Package dimensions (L x W x H), mm | 517 x 288 x 568 |
| Gross weight, package (kg) | 8.74 |
Pre-Installed Fans
| Position | Model | Size (mm) | Speed @ 100% (rpm) | Airflow @ 100% (CFM / m³/h) | Air Pressure (mm H₂O) | Noise @ 100% dB(A) |
|---|---|---|---|---|---|---|
| Front | Pure Wings 2 | 140 | 900 | 55.8 / 94.8 | 0.6 | 17.1 |
| Rear | Pure Wings 2 | 120 | 1200 | 41.7 / 70.84 | 0.9 | 16.8 |
| Electrical Data | Front Fan | Rear Fan |
|---|---|---|
| Voltage range (V DC) | 5 – 12 | 5 – 12 |
| Input power (W) | 1.08 | 1.04 |
| Input current (A) | 0.09 | 0.09 |
| Connector | 3-pin | 3-pin |
| Lifespan (h / 25°C) | 80,000 | 80,000 |
| Fan controller | Manual 3-step, 3x 3-pin |
Fan Support
| Position | Supported Fan Sizes (mm) |
|---|---|
| Top | 3x 120 / 2x 140 |
| Front | 2x 120 / 2x 140 |
| Rear | 1x 120 |
Liquid Cooling Support
| Position | Supported Radiator Sizes (mm) |
|---|---|
| Top | 120 / 240 / 360 |
| Front | 120 / 140 / 240 / 280 / 360 |
| Rear | 120 |
PSU Compatibility
| Configuration | Maximum PSU Length (mm) |
|---|---|
| Excl. bottom fan | 210 |
| Incl. bottom fan | 210 |
Graphics Card Clearance
| HDD Cage Configuration | Max GPU Length (mm) |
|---|---|
| HDD cage installed (in height of graphics card) | 280 |
| HDD cage removed (in height of graphics card) | 425 |
Drive Bay Capacity
| Drive Type | Capacity |
|---|---|
| 5.25" bays | 2 |
| 3.5" slots (max.) | 5 |
| 3.5" slots (scope of delivery) | 3 |
| 2.5" slots (max.) | 12 |
| 2.5" slots (scope of delivery) | 8 |
Cooling & I/O
| Feature | Details |
|---|---|
| Max CPU cooler height (mm) | 165 |
| USB 3.2 Gen. 1 | 2 |
| HD Audio I/O | Mic + Audio |
Insulation & Dust Filters
| Feature | Presence |
|---|---|
| Top panel insulation mats | Yes |
| Front panel insulation mats | Yes |
| Side panel insulation mats | Yes |
| Removable dust filter – front | 1 |
| Removable dust filter – bottom | 1 |
The be quiet! Pure Base 600 Silver delivers flexible interior layout, advanced airflow and liquid cooling options, and comprehensive sound insulation, making it an excellent choice for silent and functional PC builds.
