ASUS Vivobook 16 16" Laptop – AMD Ryzen 5, 16GB RAM, 512GB SSD, Silver
The ASUS Vivobook 16 in Cool Silver combines performance, style, and everyday practicality. Powered by the AMD Ryzen 5 7430U processor with 6 cores and fast boost speeds, it handles multitasking smoothly alongside 16GB DDR4 RAM and a 512GB M.2 NVMe PCIe 3.0 SSD. The 16" WUXGA IPS-level display with a 16:10 aspect ratio delivers sharp, vibrant visuals, while Windows 11 Home (64-bit) provides a modern, intuitive computing experience.
With Wi-Fi 6E connectivity, USB Type-C with power delivery, and a sleek clamshell design, this Vivobook 16 is built for productivity, entertainment, and everyday use.
Key Features
- Processor: AMD Ryzen 5 7430U with 6 cores and up to 4.3GHz boost
- Memory: 16GB DDR4-SDRAM for efficient multitasking
- Storage: 512GB M.2 NVMe PCIe 3.0 SSD
- Display: 16" WUXGA (1920 x 1200) IPS-level, anti-glare, 16:10 aspect ratio
- Graphics: AMD Radeon Graphics (on-board)
- Operating System: Windows 11 Home (64-bit)
- Design: Cool Silver clamshell laptop, 1.88 kg
- Connectivity: Wi-Fi 6E, Bluetooth 5.3, USB Type-C with USB-PD support
- Security: Firmware TPM, password protection, privacy shutter camera
- Sustainability / Compliance: ENERGY STAR, EPEAT Silver, REACH, RoHS
Technical Specifications
General
| Feature | Details |
|---|---|
| Colour | Silver (Cool Silver) |
| Form Factor | Laptop (Clamshell) |
| Housing Material | Plastic |
| Operating System | Windows 11 Home (64-bit) |
Processor
| Feature | Details |
|---|---|
| Model | AMD Ryzen 5 7430U |
| Cores | 6 |
| Base Frequency | 2.3GHz |
| Boost Frequency | 4.3GHz |
| Cache | 16MB (L2 & L3) |
| Generation | AMD Ryzen 7000 Series |
| Manufacturer | AMD |
Graphics
| Feature | Details |
|---|---|
| Graphics | AMD Radeon Graphics |
| Type | On-board |
Display
| Feature | Details |
|---|---|
| Size | 16" |
| Resolution | WUXGA (1920 x 1200) |
| Panel Type | IPS-level |
| Surface | Anti-glare |
| Backlight | LED |
| Brightness | 300 nits |
| Colour Gamut | 45% NTSC |
| Aspect Ratio | 16:10 |
| Refresh Rate | 60Hz |
| Touch | Non-touch |
Memory
| Feature | Details |
|---|---|
| Capacity | 16GB DDR4-SDRAM |
| Configuration | On-board + SO-DIMM |
| Layout | 1 x 8GB |
| Max Memory | 16GB |
| Slots | 1 x SO-DIMM |
Storage
| Feature | Details |
|---|---|
| Type | M.2 NVMe PCIe 3.0 SSD |
| Capacity | 512GB |
| Number of SSDs | 1 |
| Total Storage | 512GB |
Audio & Camera
| Feature | Details |
|---|---|
| Audio | SonicMaster audio |
| Microphone | Built-in microphone |
| Camera | 720p HD camera |
| Camera Features | Privacy shutter, 1280 x 720 |
Network & Connectivity
| Feature | Details |
|---|---|
| Wi-Fi | Wi-Fi 6E (802.11ax), 1x1 |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | No |
| Mobile Network | No |
Ports & I/O
| Port | Quantity |
|---|---|
| USB 2.0 Type-A | 1 |
| USB 3.2 Gen 1 Type-A | 1 |
| USB 3.2 Gen 1 Type-C (USB-PD) | 1 |
| USB Type-C Charging | Yes |
| HDMI 1.4 | 1 |
| 3.5mm Audio Combo Jack | 1 |
| DC-in (4.5mm barrel) | 1 |
Battery & Power
| Feature | Details |
|---|---|
| Battery | 42Wh Li-Ion, 3-cell |
| Power Supply | 45W AC adapter |
| Input | 100–240V, 50–60Hz |
| Output | 19V / 2.37A |
Dimensions & Weight
| Feature | Details |
|---|---|
| Dimensions | 358.7 x 249.5 x 19.9 mm |
| Weight | 1.88 kg |
Security
| Feature | Details |
|---|---|
| TPM | Firmware TPM |
| Password Protection | BIOS, User |
| Camera Privacy | Privacy shutter camera |
| Security Software | McAfee (trial) |
Built-In Software (Trials / Promotions)
| Software | Details |
|---|---|
| Adobe Creative Cloud All Apps | One-month promo |
| Microsoft 365 | 1-month trial |
| McAfee LiveSafe | 30-day trial |
Sustainability / Compliance
| Standard | Status |
|---|---|
| ENERGY STAR | Yes |
| EPEAT | Silver |
| REACH | Compliant |
| RoHS | Compliant |
